|  |  | Oct 30, 2025 |  | 
				
				  | 
					  
						| 
							
							| 2023-2024 Graduate Catalog [ARCHIVED CATALOG] 
 
							  2024 Spring Dates							    |  
							  | 
 |  
							  | 16-week SemesterSun., January 14 - Sat., May 11, 2024 
	
		
			| Martin Luther King Jr. Day | Mon. Jan. 15 |  
			| Weekday Classes begin | Tues. Jan. 16 |  
			| Last Day to Add Classes | Mon. Jan. 22 |  
			| Last Day to Drop Classes with 100% refund | Mon. Jan. 22 |  
			| 20th Day | Mon. Feb. 12 |  
			| Midterms | Fri. March 8 |  
			| Spring Break | March 11 - 15 |  
			| Midterm grades due | Tues. March 19 |  
			| Easter Break | Fri. - Mon. March 29 - April 1* (*evening classes held on Mon., April 1) |  
			| Last Day to Withdraw from Classes | Fri. April 12 |  
			| Scholars Day | Fri. May 3 |  
			| Final Exams | Mon. May 6 - Thurs. May 9 |  
			| Commencement | Fri. May 10 |  
			| Grades due | Tues. May 14 |  Traditional Programs1st 8 WeeksSun. Jan. 14 - Sat. March 9 
	
		
			| Martin Luther King Jr. Day | Mon. Jan. 15 |  
			| Weekday Classes Begin | Tues. Jan. 16 |  
			| Last Day to Add Classes | Mon. Jan. 22 |  
			| Last Day to Drop with 100% refund | Mon. Jan. 22 |  
			| Last Day to Withdraw from Class | Fri. Feb. 23 |  
			| Final Exams | March 5-8 |  
			| Grades due | Tues. March 12 |         2nd 8 WeeksSun. March 17 - Sat. May 11 
	
		
			| Weekday Classes Begin | Mon. March 18 |  
			| Spring Break | March 11-15 |  
			| Last Day to Add Classes | Fri. March 22 |  
			| Last Day to Drop with 100% refund | Fri. March 22 |  
			| Easter Break (*evening classes held on Apr. 10) | March 29 - April 1* |  
			| Last Day to Withdraw from Class | Fri. April 26 |  
			| Final Exams | May 7-10 |  
			| Grades due | Tues. May 14 |    |  
 
   |  |  |